۪ ୨୧ ON-GOING EVENT! ୨୧ ۪

Thelxie's Fantastic Adventures
23/11/2024 - 11/12/2024

Lil' Fungi's Fun-Tastic Fiesta
2023/12/06 - 2023/12/18

Stellar Shadowseeker
2023/12/01 - 2023/12/11

Boulder Town Martial Exhibition
2023/12/06 - 2023/12/25
۪ ୨୧ GENSHIN IMPACT ୨୧ ۪
PILOTING SERVICES
۪ ୨୧ EXPLORATION ୨୧ ۪
| ✩₊˚.⋆☾⋆⁺₊✧ | Price |
|---|---|
| Teleport Waypoint | 1.000 |
| Statue the Seven | 2.000 |
| Unlock Domain | 1.000 |
| Time Trial | 1.000 |
| Anemoculus | 1.000 |
| Geoculus | 1.000 |
| Electroculus | 1.000 |
| Dendroculus | 2.000 |
| Hydroculus | 2.000 |
| Seelie | 1.000 |
| Shrine of Depth | 1.000 |
۪ ୨୧ FARMING ୨୧ ۪
| ✩₊˚.⋆☾⋆⁺₊✧ | Price |
|---|---|
| Leyline | 1.000 |
| Domain | 2.000 |
| One Time Domain | 5.000 |
| World Boss | 2.000 |
| Weekly Boss | 5.000 |
| Common Enemies | 250 /mobs |
| Elite Enemies | 300 /mobs |
| Unusual Hilichurl | 1.000 /mobs |
| Local Speciality | 200 /pcs |
| Animal & Food | 150 /pcs |
| Ore | 150 /pcs |
| Wood | 150 /3 pcs |
| Fishing Weapon | 15.000 |
| Refinement Fishing Weapon | 10.000 /R1 |
| R5 Fishing Weapon | 45.000 |
| Fishing Rod | 15.000 |
| Random Fish | 300 /pcs |
۪ ୨୧ QUEST ୨୧ ۪
| ✩₊˚.⋆☾⋆⁺₊✧ | Price |
|---|---|
| Archon Quest Mondstadt | 15.000 /act |
| Archon Quest Liyue | 15.000 /act |
| Archon Quest Inazuma | 20.000 /act |
| Archon Quest Sumeru | 30.000 /act |
| Archon Quest Fontaine | 30.000 /act |
| Archon Quest Traveler | 15.000 /act |
| Story Quest | 12.000 |
| Hangout | 12.000 |
| World Quest Mondstadt | Price |
|---|---|
| The Festering Fang | 15.000 |
| Time and The Wind | 15.000 |
| Claymore Snow-tombed | 15.000 |
| In The Mountains | 15.000 |
| Lost in The Snow | 10.000 |
| A Last Entombed | 10.000 |
| World Quest Liyue | Price |
|---|---|
| Treasure Lost, Treasure Found | 20.000 |
| The Chi of Guyun | 15.000 |
| Locked Gate in Nameless Ruin | 15.000 |
| The Milennial Mountain | 15.000 |
| Say He Who Seeks Stone | 15.000 |
| And Adeptal Summons | 10.000 |
| None Pillars of Piece | 10.000 |
| World Quest Inazuma | Price |
|---|---|
| Tatara Tales | 25.000 |
| Sacred Sakura Cleansing | 25.000 |
| Through The Mists | 25.000 |
| Orobashi Legacy | 20.000 |
| Seirai Stormchasers | 20.000 |
| The Former Treasure | 10.000 |
| Dragon and Snakes | 30.000 |
| Dawn in Byakuyakoku | 20.000 |
| Hyperion's Dirge | 25.000 |
| Erobos Secret | 15.000 |
| Date's Challenge | 15.000 |
| Shadow Puzzle Tricolor File | 5.000 |
| Antigonus | 5.000 |
| World Quest Sumeru | Price |
|---|---|
| Aranyaka All Clear | 180.000 |
| ㅤAranyaka I (all clear) | 25.000 |
| ㅤThe Lost Childe | 15.000 |
| ㅤInto The Woods | 10.000 |
| ㅤThe Children Village | 5.000 |
| ㅤAranyaka II (all clear) | 120.000 |
| ㅤRhythm – Gloomy Path | 15.000 |
| ㅤRhythm – Beastly Path | 10.000 |
| ㅤRhythm – Nurtures The Sprout | 10.000 |
| ㅤUnwavering Culinary Dream | 25.000 |
| ㅤAgnihotra Sutra | 25.000 |
| ㅤVimana Agama | 25.000 |
| ㅤVaruna Gatha | 25.000 |
| ㅤFestival Utsava | 15.000 |
| ㅤAranyaka III (all clear) | 35.000 |
| ㅤChildren Who Long For Life | 15.000 |
| ㅤChildren of The Past | 15.000 |
| ㅤFor Fruits, Seeds, and Trees | 10.000 |
| ㅤAranyaka IV (all clear) | 10.000 |
| Golden Slumber | 70.000 |
| Old Notes, New Friend | 50.000 |
| Dirge of Bilqis | 80.000 |
| Khvarena Good and Bad | 90.000 |
| Pale Fire | 15.000 |
| World Quest Fontaine | Price |
|---|---|
| Aqueous Tidemarks | 15.000 |
| Fontaine Research Institute | 20.000 |
| The Narzissenkreuz Adventure | 50.000 |
| Ancient Colors | 50.000 |
| Unfinished Comedy | 20.000 |




